> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dojah.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Lookup Ghana Voter ID

> Verify a Ghanaian voter ID card and fetch holder details from the electoral commission using the voter ID number.

```http [GET] theme={null}
{{baseUrl}}/api/v1/gh/kyc/voter
```

### Header

| Header        | Type   | Description                                                                                         |
| ------------- | ------ | --------------------------------------------------------------------------------------------------- |
| AppId         | string | Create an app to get your app ID on dashboard [here](https://app.dojah.io/developers/configuration) |
| Authorization | string | Private/secret key. Use `<key>` not `Bearer <key>`                                                  |

### Query parameter

| Parameter   | Type    | Description                                                                                                                                | Required |
| ----------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------ | -------- |
| id \*       | string  | The Voter ID number                                                                                                                        | required |
| is\_new\_id | boolean | Whether this is a 2020 issued voter ID or the older ID. This is by default false until 1 September 2021, then it would be true by default. | optional |
| full\_name  | string  | The full name of the document holder as it appears on the ID                                                                               | optional |

### Sample response

```json Response theme={null}
{
    "entity": {
    		"id": "123456789",
    		"full_name": "JOHN DOE MUSA",
    		"date_of_birth": "25",
    		"gender": "M",
    		"polling_station": "C121402",
    		"registration_date": "2012-09-04",
    		"picture": "BASE64 ENCODED IMAGE",
    		"is_full_name_match": true
    }
}
```

### Response Fields

| Field                        | Type    | Description                                                                                      |
| ---------------------------- | ------- | ------------------------------------------------------------------------------------------------ |
| entity                       | object  | Contains the verification response data                                                          |
| entity.id                    | string  | Voter ID number                                                                                  |
| entity.full\_name            | string  | Full name of the voter                                                                           |
| entity.date\_of\_birth       | string  | Day of birth of the individual. This field returns only the day portion (DD), not the full date. |
| entity.gender                | string  | Gender of the individual                                                                         |
| entity.polling\_station      | string  | Assigned polling station code                                                                    |
| entity.registration\_date    | string  | Date the voter was registered (yyyy-MM-dd)                                                       |
| entity.picture               | string  | Base64-encoded photo of the individual                                                           |
| entity.is\_full\_name\_match | boolean | Whether the provided name matches the record                                                     |
