> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dojah.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Lookup Uganda Voter ID

> Verify a Ugandan voter and fetch details using Voter Number, Application ID, or National ID Number from the electoral commission.

### Request

```http [GET] theme={null}
{{baseUrl}}/api/v1/ug/kyc/voter
```

### Header

| Header        | Type   | Description                                                                                         |
| ------------- | ------ | --------------------------------------------------------------------------------------------------- |
| AppId         | string | Create an app to get your app ID on dashboard [here](https://app.dojah.io/developers/configuration) |
| Authorization | string | Private/secret key. Use `<key>` not `Bearer <key>`                                                  |

### Query parameter

| Parameter      | Type   | Description                                                   | Required |
| -------------- | ------ | ------------------------------------------------------------- | -------- |
| id \*          | string | The Voter Number, Application ID, or National ID Number (NIN) | required |
| first\_name \* | string | The first name of the document holder                         | required |
| last\_name \*  | string | The last name of the document holder                          | required |

### Sample response

```json Response theme={null}
{
    "entity": {
   			 "voter_number": "12345678",
   			 "first_name": "JOHN",
    		 "last_name": "MUSA",
    		 "gender": "M",
    		 "village": "BIROBOKA",
    		 "district": "KYANKWANZI",
    		 "constituency": "BIROBOKA - KAYANJA PRIMARY SCHOOL",
    		 "sub_county": "BUTEMBA COUNTY",
    		 "parish": "KYANKWANZI TOWN COUNCIL",
    		 "polling_station": "BIROBOKA WARD",
    		 "is_first_name_match": true,
    		 "is_last_name_match": true

    }
  
}

```

### Response Fields

| Field                         | Type    | Description                                                 |
| ----------------------------- | ------- | ----------------------------------------------------------- |
| entity                        | object  | Contains the verification response data                     |
| entity.voter\_number          | string  | Unique voter registration number                            |
| entity.first\_name            | string  | First name of the voter                                     |
| entity.last\_name             | string  | Last name of the voter                                      |
| entity.gender                 | string  | Gender of the voter (e.g., M or F)                          |
| entity.village                | string  | Village where the voter is registered                       |
| entity.district               | string  | District where the voter is registered                      |
| entity.constituency           | string  | Electoral constituency and polling location                 |
| entity.sub\_county            | string  | Sub-county of the voter's registration                      |
| entity.parish                 | string  | Parish of the voter's registration                          |
| entity.polling\_station       | string  | Assigned polling station ward                               |
| entity.is\_first\_name\_match | boolean | Whether the provided first name matches the registered name |
| entity.is\_last\_name\_match  | boolean | Whether the provided last name matches the registered name  |
