Authentication & security
| Term | Meaning |
|---|---|
| Apps | Your registered applications within the Dojah platform. |
| Public key | Shared key used to verify requests or data from Dojah. Safe for client-side use. |
| Secret key | Confidential key used to authenticate your API requests. Server-side only. |
| Sandbox | A testing environment for running API calls without touching live data or spending credits. |
| Live (production) | Your real environment, where actual user and business data is processed. |
| Webhook | A callback that notifies your server in real time when an event happens. |
Identity & verification
| Term | Meaning |
|---|---|
| EasyOnboard | Dojah’s onboarding suite, combining eKYC, document and biometric verification. |
| eKYC | Electronic Know-Your-Customer verification using digital data or uploaded documents. |
| Document verification | Checks the validity of national ID cards, passports and driver’s licences. |
| Face match | Compares a user’s selfie against the image on a government-issued document. |
| Liveness detection | Confirms a real human is present, using anti-spoofing checks. |
| Government lookup | Validates IDs such as NIN, BVN, Voter ID and passport against authoritative sources. |
Business verification
| Term | Meaning |
|---|---|
| Business verification | Validating a business identity against official databases or documents. |
| CAC lookup | Fetches company details from Nigeria’s Corporate Affairs Commission. |
| TIN verification | Looks up a Nigerian company’s Tax Identification Number from its CAC registration (RC) number. |
| Global business check | Search and validate international business records. |
| eKYB upload | Upload registration documents for verification against government databases. |
Fraud intelligence
| Term | Meaning |
|---|---|
| EasyDetect | Dojah’s fraud detection platform, analysing behavioural, transactional and device signals. |
| AML screening | Checks global watchlists, sanctions lists and PEPs (politically exposed persons). |
| Credit check | Assesses credit history, behavioural score and loan performance. |
| Phone check | Screens a phone number for line status, reputation and carrier insights. |
| Email check | Assesses email validity, domain reputation and usage signals. |
| IP screening | Identifies risky or anonymised IPs by geolocation and proxy status. |
| User screening | Runs fraud signals against behavioural history, usage velocity and blacklists. |
| Custom lists | Blacklists or allowlists your team uploads to flag known entities. |
Platform mechanics
| Term | Meaning |
|---|---|
| Flow link | A shareable URL that drops a user into a verification or onboarding flow. |
| Ingest URL | The endpoint you send real-time or batch events to for analysis. |
| Reference ID | A unique identifier for each verification attempt, used for tracking and auditing. |
| Confidence score | How confident the system is about a match or decision — usually 0–100. |
| Case | A flagged verification or transaction that needs human review in the dashboard. |
| Velocity | A risk signal based on how often a user, phone, device or IP appears in a short window. |