Test Credentials for Sandbox Environment
| Credential | Value | Description |
|---|---|---|
| NIN | 70123456789 | National Identification Number |
| VNIN | AB012345678910YZ | Virtual National Identification Number |
| BVN | 22222222222 | Bank Verification Number |
| OTP | 1234 | One Time Password |
| Phone number | 09011111111 | Phone Number |
| NUBAN | Acct no: 3046507407, Bank code: 011 | Account Number |
| DL | FKJ494A2133, FKJ49409AB13 | Driverβs License Number |
| VIN | 91F6B1F5BE29535558655586 | Voter Identification Number |
| RC Number (CAC) | 1261103, 14320749 | RC Number ( Corporate Affairs Commission) |
| TIN | 18609323-0001 | Tax Identification Number |
| Passport number | A00123456 | International Passport |
| Lookup User Account | Phone no: 08137877844 , BVN : 22271325557 | Test details for Lookup User Account |
| Email Address | johndoe@gmail.com | Test Email Address |
| Physical Address | reference_id | 47f3227b-a1de-41ff-9868-290864bfefe4 -completed, 69e10264-4b90-64fe-b4b7-c9dddafd0241 - pending, 86a86106-d9f5-4d8f-b424-c90f0ee952ee - failed |
Verification Statuses
These are the possible verification statuses for KYC Widget Webhook Notification Data:| Status | Description |
|---|---|
| Ongoing | The verification process is currently in progress. |
| Completed | The verification process has been successfully completed and passed all steps. |
| Pending | The verification process is awaiting further action. |
| Failed | The verification process was not successful. |
| Abandoned | The verification process was abandoned. |
Widget Verification Messages
| Category | Description |
|---|---|
| Successful | You have been successfully verified, Verification Successful |
| Pending | Your verification is awaiting approval, Verification awaiting confirmation |
| Failed | Verification failed, We could not verify you |
| Duplicate | The provided ID matches an existing record |
| Location Restriction | Verification is not allowed in your country, Verification is not available in your country |