Documentation Index
Fetch the complete documentation index at: https://docs.dojah.io/llms.txt
Use this file to discover all available pages before exploring further.
Request
[GET]
Header
| Header | Type | Description |
|---|---|---|
| AppId | string | Create an app to get your app ID on dashboard here |
| Authorization | string | Private/secret key. Use <key> not Bearer <key> |
Query parameter
| Parameter | Type | Description | Required |
|---|---|---|---|
| term | string | for search with email, reference_id | optional |
| start | string | Start date filter e.g YYYY-MM-DD | optional |
| end | string | End date filter e.g YYYY-MM-DD | optional |
| status | string | status filter e.g Ongoing, Completed, Pending, Failed | optional |
Response
Response
Response Fields
| Field | Type | Description |
|---|---|---|
| entity | object | Contains the response data |
| entity.data | array | List of verification records |
| entity.data[].reference_id | string | Unique Dojah reference ID for the verification |
| entity.data[].app_id | string | Your application ID |
| entity.data[].verificationStatus | string | Current status of the verification (e.g., βCompletedβ, βOngoingβ, βFailedβ) |
| entity.data[].datetime | string | Date and time when the verification was created |
| entity.data[].environment | string | Environment the verification ran in (e.g., βproductionβ, βsandboxβ) |
| entity.data[].first_name | string | First name of the verified individual |
| entity.data[].last_name | string | Last name of the verified individual |
| entity.data[].middle_name | string | Middle name of the verified individual |
| entity.data[].full_name | string | Full name of the verified individual |
| entity.data[].business_name | string | Business name, if applicable |
| entity.data[].selfieUrl | string | URL of the selfie image captured during verification |
| entity.data[].verificationUrl | string | Link to view the verification details on the dashboard |
| entity.meta | object | Pagination metadata |
| entity.meta.total_count | integer | Total number of verification records |
| entity.meta.item_per_page | integer | Number of records per page |
| entity.meta.current_page | integer | Current page number |
Verification Statuses
These are the possible verification statuses for KYC Widget Webhook Notification Data:| Status | Description |
|---|---|
| Ongoing | The verification process is currently in progress. |
| Completed | The verification process has been successfully completed and passed all steps. |
| Pending | The verification process is awaiting further action. |
| Failed | The verification process was not successful. |
| Abandoned | The verification process was abandoned. |